Per project
| Item | Contents | Format |
|---|---|---|
| Project model | Capex, PPA price, O&M and fuel, capacity factor, financing. Outputs: levelized cost, NPV and IRR at P10, P50 and P90. | .xlsx |
| Input sheet | Every input with its value, range, tier (sourced or estimate) and the method behind each estimate. | Web + .xlsx |
| Source ledger | The filing, docket or release behind each sourced input, with the date it was checked. | Web |
| Catalyst tracker | Licensing, financing and construction milestones, with timing as stated and its confidence. | Web, weekly |
| Change log | What moved in the model, when, and which document caused it. | Web |
Verified coverage
As of Oct 7, 2026
| Project | Type | Stage | Location | Public exposure | Verified |
|---|---|---|---|---|---|
| Palisades Restart | Restart | Restart in progress | Covert, MI | Holtec (private) | Oct 4 |
| Crane Clean Energy Center (TMI-1) | Restart | Restart in progress | Londonderry Twp, PA | CEG, MSFT | Oct 6 |
| Duane Arnold Restart | Restart | Restart in progress | Palo, IA | NEE, GOOGL | Oct 6 |
| Kashiwazaki-Kariwa Units 6 & 7 | Restart | Operating | Niigata, Japan | 9501.T | Oct 5 |
| Meta–Vistra Uprates & PPAs | Uprate / PPA | Operating | OH & PA | VST, META | Oct 6 |
| V.C. Summer Units 2 & 3 | Large LWR | Announced | Jenkinsville, SC | BAM, BN, CCJ | Oct 6 |
| US AP1000 Fleet Program | Large LWR | Announced | Sites not selected | CCJ, BEP | Oct 5 |
| Project Matador (4× AP1000) | Large LWR | Licensing | Carson County, TX | FRMI | Oct 5 |
| Sizewell C | Large LWR | Under construction | Suffolk, UK | CNA.L | Oct 6 |
| Darlington New Nuclear (BWRX-300) | SMR | Under construction | Clarington, ON | GEV, ATRL.TO | Oct 6 |
| Clinch River BWRX-300 | SMR | Licensing | Oak Ridge, TN | GEV | Oct 6 |
| Long Mott (Xe-100) | SMR | Licensing | Seadrift, TX | XE, DOW | Oct 6 |
| Natrium Kemmerer Unit 1 | Advanced | Under construction | Kemmerer, WY | GEV (private developer) | Oct 6 |
| Hermes 2 | Advanced | Under construction | Oak Ridge, TN | GOOGL (private developer) | Oct 6 |
| Meta–TerraPower Natrium Fleet | Advanced | Announced | Sites TBD | META | Oct 6 |
In verification
Added to coverage once a primary source is on file
- Phoenix ISR (Wheeler River)
- Rook I (Arrow)
- Paducah Laser Enrichment Facility
- American Centrifuge Plant Expansion
- Project IKE
- Urenco USA Expansion
- General Matter Paducah HALEU Plant
- Oyster Creek SMR-300
- Palisades Pioneer 1 & 2 (SMR-300)
- ENTRA1–TVA SMR Program
- RoPower Doicesti (VOYGR-6)
- Cascade Advanced Energy Facility
- Hartlepool Xe-100
- Wylfa SMR
- North Anna SMR
- Linglong One (ACP100)
- KRONOS MMR
- Aalo-X
- Aurora-INL Powerhouse
- Oklo Pike County Campus